<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SVG - is there a future in the Geoweb?</title>
	<atom:link href="http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/</link>
	<description>The Web's new Math is Geography - joesonic is blogging</description>
	<pubDate>Thu, 04 Dec 2008 03:47:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JohnM</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-59</link>
		<dc:creator>JohnM</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-59</guid>
		<description>We have migrated all our InstantAtlas technology from SVG to Flash given the future of SVG looks so uncertain.  We continue to support the SVG based outputs but customers are moving away from this given the currently unsupported nature of the Adobe SVG Viewer.  Silverlight has so little market penetration that until Microsoft bundle it into IE I can't see it getting close to Flash - which has more than 90 per cent penetration on PCs.  My guess is that a new ver of IE with native support for Silverlight could still be several years away.</description>
		<content:encoded><![CDATA[<p>We have migrated all our InstantAtlas technology from SVG to Flash given the future of SVG looks so uncertain.  We continue to support the SVG based outputs but customers are moving away from this given the currently unsupported nature of the Adobe SVG Viewer.  Silverlight has so little market penetration that until Microsoft bundle it into IE I can&#8217;t see it getting close to Flash - which has more than 90 per cent penetration on PCs.  My guess is that a new ver of IE with native support for Silverlight could still be several years away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joesonic</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-41</link>
		<dc:creator>joesonic</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-41</guid>
		<description>@Morten. This points should be only for consideration. I think the Silverlight technology is not bad and I'm also not saying that their will be no success for Silverlight. The future will show what will happen. 

* Microsoft and Cross Platform
You are right. But considering history, image etc. Only as a question...

* Market share of Silverlight is currently near 0
Again you are right it is increasing but compared with Flash the current makret share is low. It will increase definitively but the question is how far.</description>
		<content:encoded><![CDATA[<p>@Morten. This points should be only for consideration. I think the Silverlight technology is not bad and I&#8217;m also not saying that their will be no success for Silverlight. The future will show what will happen. </p>
<p>* Microsoft and Cross Platform<br />
You are right. But considering history, image etc. Only as a question&#8230;</p>
<p>* Market share of Silverlight is currently near 0<br />
Again you are right it is increasing but compared with Flash the current makret share is low. It will increase definitively but the question is how far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-40</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-40</guid>
		<description>I wonder why you have a problem with the following?
    * Microsoft and Cross Platform
Why is Microsoft a problem? I simply don't get that. Cross platform? It runs on Windows and Mac, and Novell is finishing off their implementation for Linux in cooperation with Microsoft.

    * Market share of Silverlight is currently near 0
Silverlight currently gets 1.5 millions installs per day! And when Silverlight 2.0 comes out, I'll bet you will see more and more developers pushing it out.

    * Strong competitor with Flash and Adobe’s Flex technology
Again, I think the developers will do their job, since it is soooo much easier to work with.</description>
		<content:encoded><![CDATA[<p>I wonder why you have a problem with the following?<br />
    * Microsoft and Cross Platform<br />
Why is Microsoft a problem? I simply don&#8217;t get that. Cross platform? It runs on Windows and Mac, and Novell is finishing off their implementation for Linux in cooperation with Microsoft.</p>
<p>    * Market share of Silverlight is currently near 0<br />
Silverlight currently gets 1.5 millions installs per day! And when Silverlight 2.0 comes out, I&#8217;ll bet you will see more and more developers pushing it out.</p>
<p>    * Strong competitor with Flash and Adobe’s Flex technology<br />
Again, I think the developers will do their job, since it is soooo much easier to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwp</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-38</link>
		<dc:creator>rwp</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-38</guid>
		<description>there is still SVG work going on in Japan. 

have you seen http://blog.svg-map.com 

they have a light weight viewer plugin that is much faster than the Adobe plugin. it renders SVG-Tiny data. main design goals were mapping data, fast and light-weight design for mobile handsets. using a simple structure, the plugin can render tiles very quickly without wms overhead.

you may want to have a look.</description>
		<content:encoded><![CDATA[<p>there is still SVG work going on in Japan. </p>
<p>have you seen <a href="http://blog.svg-map.com" rel="nofollow">http://blog.svg-map.com</a> </p>
<p>they have a light weight viewer plugin that is much faster than the Adobe plugin. it renders SVG-Tiny data. main design goals were mapping data, fast and light-weight design for mobile handsets. using a simple structure, the plugin can render tiles very quickly without wms overhead.</p>
<p>you may want to have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joesonic</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-37</link>
		<dc:creator>joesonic</dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-37</guid>
		<description>Thank you for your hint. I've correted my post according your comment.</description>
		<content:encoded><![CDATA[<p>Thank you for your hint. I&#8217;ve correted my post according your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Hobbs</title>
		<link>http://joesonic.com/blog/2008/03/26/svg-is-there-a-future-in-the-geoweb/#comment-36</link>
		<dc:creator>Jeff Hobbs</dc:creator>
		<pubDate>Wed, 26 Mar 2008 08:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://joesonic.com/blog/?p=145#comment-36</guid>
		<description>Just a slight correction to your posting. My post (your reference post) does NOT state Intergraph will not be using SVG as a solution. It only states that Silverlight will most likely become the new Intergraph preferred standard for rendering vector graphics. I don't know if SVG will remain a rendering option. I wouldn't be surprised if Intergraph keeps it around. After all, you can still get active CGM output today even though SVG is the preferred output of GeoMedia WebMap 6.0. In fact, I'd be surprised if SVG output was removed from the product altogether. Until there's a reason to do that, I would think Intergraph would keep it in the product.</description>
		<content:encoded><![CDATA[<p>Just a slight correction to your posting. My post (your reference post) does NOT state Intergraph will not be using SVG as a solution. It only states that Silverlight will most likely become the new Intergraph preferred standard for rendering vector graphics. I don&#8217;t know if SVG will remain a rendering option. I wouldn&#8217;t be surprised if Intergraph keeps it around. After all, you can still get active CGM output today even though SVG is the preferred output of GeoMedia WebMap 6.0. In fact, I&#8217;d be surprised if SVG output was removed from the product altogether. Until there&#8217;s a reason to do that, I would think Intergraph would keep it in the product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
