<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Talk</title>
	<atom:link href="http://joesonic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://joesonic.com/blog</link>
	<description>What is special about Geospatial?</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android 2.2 for (nearly) all Android devices</title>
		<link>http://joesonic.com/blog/2010/08/31/android-2-2-for-nearly-all-android-devices/</link>
		<comments>http://joesonic.com/blog/2010/08/31/android-2-2-for-nearly-all-android-devices/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:37:35 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[canogen]]></category>
		<category><![CDATA[canyogen]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cyanogen]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[froyorom]]></category>
		<category><![CDATA[frozen yoghurt]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[superfroyo]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1387</guid>
		<description><![CDATA[Several weeks ago Google has released the source code for the current generation of Android, called Froyo or version 2.2. The open source code allows the development of community firmware version of Android Froyo. After several alpha and beta versions &#8230; <a href="http://joesonic.com/blog/2010/08/31/android-2-2-for-nearly-all-android-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago Google has released the source code for the current generation of Android, called Froyo or version 2.2. The open source code allows the development of community firmware version of Android Froyo. After several alpha and beta versions CyanogenMod has released their stable version with support of a lot of different Android devices.</p>
<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/cyanogen.jpg"><img class="aligncenter size-full wp-image-1392" title="cyanogen" src="http://joesonic.com/blog/wp-content/uploads/2010/08/cyanogen.jpg" alt="" width="540" height="210" /></a></p>
<p>The list of official supported smart phones range from the G1 or HTC Dream, Motorola Droid or Milestone and the Nexus One. With this ROM a lot of devices with no official Froyo release can be updated to the newest Android version.</p>
<p>Especially phones with legacy hardware such as the T-Mobile G1 will profit from a download to CyanogenMod 6 respectively Android 2.2. Task will run more smoothly and include new features known from Android 2.2 such as WiFi teetering or the cloud-to-device-messaging-framework. In CyanogenMod is the home screen visualized via ADWLauncher. Additioal there are new software packages for music and contacts as well as a ROM manager, which will actualize the software version of the device.</p>
<p>CyanogenMod can be downloaded from the homepage of the project, where additional information can be found in the forums section and wiki of the site. There is a detailed instruction how to install this custom ROM on your device. Please keep in mind that with an installation, the device theoretically could be damaged and there is no warranty any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/31/android-2-2-for-nearly-all-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison between SuperLCD and AMOLED on Smartphones</title>
		<link>http://joesonic.com/blog/2010/08/26/comparison-between-superlcd-and-amoled-on-smartphones/</link>
		<comments>http://joesonic.com/blog/2010/08/26/comparison-between-superlcd-and-amoled-on-smartphones/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:28:27 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AMOLED]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[HD2]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[S-LCD]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Super LCD]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1381</guid>
		<description><![CDATA[What is the difference between TFTs, AMOLED and the new SLCD displays. HTC has changed the screen type of the HTC Desire from AMOLED to SLCD due to shotages of Samsung at the production of AMOLED screens for mobile phones. &#8230; <a href="http://joesonic.com/blog/2010/08/26/comparison-between-superlcd-and-amoled-on-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the difference between TFTs, AMOLED and the new SLCD displays. HTC has changed the screen type of the HTC Desire from AMOLED to SLCD due to shotages of Samsung at the production of AMOLED screens for mobile phones.</p>
<p><a href="../wp-content/uploads/2010/08/htc_desire_vs_htc_desire.jpg"><img title="htc_desire_vs_htc_desire" src="../wp-content/uploads/2010/08/htc_desire_vs_htc_desire.jpg" alt="" width="640" height="512" /></a></p>
<p>In the following video <a href="http://ai.rs/2010/08/htc-desire-amoled-vs-htc-desire-super-lcd-vs-htc-hd2-lcd-screen-test-video/" target="_blank">ai.rs Blog</a> has tested these different screen types under various light conditions. The test includes the new HTC Desire with Super LCD, the HTC Desire with AMOLED and the HTC HD2 with normal TFT display. <span id="more-1381"></span>The results shows that the black looks better on the old generation of the HTC Desire with AMOLED screen, where the SLCD screen is much more realistic, with natural, pleasant colors. All in all the differences are not very big but the vote goes to SLCD according to the testers.</p>
<p style="text-align: center;"><object width="640" height="385" type="application/x-shockwave-flash" data="http://www.youtube.com/v/LqkMxWEAG_E"><param name="movie" value="http://www.youtube.com/v/LqkMxWEAG_E" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object></p>
<p><strong>Some few additional Hints about Screen technologies:</strong></p>
<p><strong>Super Active-Matrix Organic Light-Emitting Diode</strong> or <strong>Super AMOLED</strong> is a display technology for use in mobile devices such as mobile phones. It differs from many other display technologies in that the layer which detects touch is integrated into the screen rather than being overlaid on top. The first company known to produce display units of this type is Samsung, when it introduced its Samsung Wave mobile phone on 14 February 2010. The Samsung i9000 Galaxy S series, including the Captivate, Epic 4G, Fascinate, and Vibrant, also use this display.<sup><a href="http://en.wikipedia.org/wiki/Super_AMOLED#cite_note-0"></a></sup></p>
<p>Compared with the first-generation AMOLED, the Super AMOLED advantages are:<sup><a href="http://en.wikipedia.org/wiki/Super_AMOLED#cite_note-3"></a></sup></p>
<ul>
<li>20% brighter screen</li>
<li>80% less sunlight reflection</li>
<li>20% reduced power consumption</li>
</ul>
<p><span style="font-size: medium;"><span style="line-height: 24px;"><strong>S-LCD Corporation</strong> is a joint venture between the South Korean Samsung Electronics Co. Ltd (50% plus one share) and Japanese Sony Corporation (50% minus one share) established in April 2004 in Chungcheongnam-do, South Korea. S-LCD, as of April 25 2008, operated with a monthly production capacity of 100,000 7th generation amorphous silicon (a-Si) panels and 50,000 8th generation panels, which are integrated into both Samsung Electronics and Sony LCD televisions and memory cards.</span></span></p>
<p><span style="font-size: medium;"><span style="line-height: 24px;"><strong>History:</strong><br />
</span></span></p>
<ul>
<li>2003: Samsung Electronics and Sony sign agreement for the establishment of a joint venture for 7th generation amorphous TFT LCD panel production.</li>
<li>2004: S-LCD Corporation established.</li>
<li>April 2005: S-LCD begins shipment of 7th generation TFT LCD panels for LCD TVs.</li>
<li>August 2007: S-LCD begins shipment of 8th generation TFT LCD panels for LCD TVs.</li>
<li>2008: Sony and Samsung announce that due to increased demand, a second 8th Generation production line will operate in the S-LCD factory in the 2nd quarter of 2009. S-LCD may be headed by Samsung alone as Sony has announced a joint venture with Sharp Corporation, in order to compete effectively with Samsung, a task made difficult by their current collaboration.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/26/comparison-between-superlcd-and-amoled-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version of Google Earth for Android available</title>
		<link>http://joesonic.com/blog/2010/08/24/new-version-of-google-earth-for-android-available/</link>
		<comments>http://joesonic.com/blog/2010/08/24/new-version-of-google-earth-for-android-available/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:37:30 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[1.1]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Ocean]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[motion sensor]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1377</guid>
		<description><![CDATA[Today Google has released version 1.1 of Google Earth for Android. The app has a size of 5.39 MB and is only available for phones running Android 2.1+. Now one feature known from the PC version of Google Earth version &#8230; <a href="http://joesonic.com/blog/2010/08/24/new-version-of-google-earth-for-android-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Google has released version 1.1 of Google Earth for Android. The app has a size of 5.39 MB and is only available for phones running Android 2.1+. Now one feature known from the PC version of Google Earth version 5.0+ is included: Google Ocean. With Android 2.2 (FroYo) it is possible to move the application to the SD-Card. After installation the application requires approximately 20 MB of storage.</p>
<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/Earth-for-Android1.jpg"><img class="aligncenter size-full wp-image-1378" title="Earth for Android1" src="http://joesonic.com/blog/wp-content/uploads/2010/08/Earth-for-Android1.jpg" alt="" width="241" height="435" /></a></p>
<p>Google Earth can be navigated via the motion sensors of the phone. As alternative the user can also press on buttons on the screen.<span id="more-1377"></span></p>
<p>You can try Google Earth by accessing this QR-Code and download the application to your Android phone.</p>
<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/chart.png"><img class="aligncenter size-full wp-image-1379" title="chart" src="http://joesonic.com/blog/wp-content/uploads/2010/08/chart.png" alt="" width="175" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/24/new-version-of-google-earth-for-android-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsored Post: Delta Payday Loans</title>
		<link>http://joesonic.com/blog/2010/08/24/sponsered-post-delta-payday-loans/</link>
		<comments>http://joesonic.com/blog/2010/08/24/sponsered-post-delta-payday-loans/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:25:43 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Sponsered]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[leanding]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sponsered]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1372</guid>
		<description><![CDATA[Delta Payday loans is a leanding company similar to many others available on the internet. There are no precise description about payable fees which are charged by the company. In the frequently asked questions your can read something like this: &#8230; <a href="http://joesonic.com/blog/2010/08/24/sponsered-post-delta-payday-loans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delta Payday loans is a leanding company similar to many others available on the internet.</p>
<p>There are no precise description about payable fees which are charged by the company. In the frequently asked questions your can read something like this:</p>
<blockquote><p>Our fees are competitive and in compliance with all applicable state and federal laws. Depending on the lender the fee can range from $15 to $25 per $100 borrowed. So if you borrow $300 the fee will be between $65.00 to $85.00.</p></blockquote>
<p>Fees should be 15% to 20% of the borrowed amount. But in the given examples the fees are more than 28%. Some requirements to qualify for receiving a boorowed amount of money are:</p>
<p>You must have an income of at least $1000 per month.<br />
You must be employed at your current job for at least 3 months.<br />
You must have an active checking account for at least 3 months.<br />
Your paycheck must be direct deposited into your checking account.<br />
You must be at least 18 years old.</p>
<p>Citation from the site:</p>
<blockquote><p>Unlike other lenders, DeltaPaydayLoans does not subject our customers to a credit check in order to qualify for a cash advance loan. If you have been rejected by other lenders because of poor credit, lack of credit, or bankruptcy, you already understand how frustrating and time-consuming it can be to secure a loan when a credit check is required. Because DeltaPaydayLoans solely provides short-term lending solutions typically lasting two weeks, there is no need to perform a credit check due to the short lending period.</p></blockquote>
<p>More information at:<br />
<a href="http://www.deltapaydayloans.com">Instant Payday Loans</a><br />
<a href="http://www.deltapaydayloans.com/Ohio/">Ohio Payday Loans</a></p>
<p>The company is located in California, USA according to privacy policy information. Please read all details carefully before joining the site.</p>
<p>PS: If you don’t want to have sponsored posts within Geospatial Talk blog, please support this blog with some donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/24/sponsered-post-delta-payday-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sponsored Post: Blog about weight loss</title>
		<link>http://joesonic.com/blog/2010/08/24/sponsered-post-blog-about-weight-loss/</link>
		<comments>http://joesonic.com/blog/2010/08/24/sponsered-post-blog-about-weight-loss/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:07:40 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Sponsered]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1367</guid>
		<description><![CDATA[The blog fast weight loss diet is a relatively new blog about loosing weight. It contains 6 categories including Diets, Featured, Six Pack Abs, Weight Loss, Weight Loss Products, Workouts. It is also possible to sign up for a free newsletter about special &#8230; <a href="http://joesonic.com/blog/2010/08/24/sponsered-post-blog-about-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The blog fast weight loss diet is a relatively new blog about loosing weight. It contains 6 categories including Diets, Featured, <span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">Six Pack Abs, </span><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">Weight Loss, </span><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">Weight Loss Products, </span><span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;">Workouts. It is also possible to sign up for a free newsletter about special diets. The last post includes </span>15 Non-Traditional, Muscle Building, Fat Scorching Workouts: Staircase Workouts, Wind Sprints and Hill Sprints, Kettlebell Training, Bodyweight Workouts, Ring Training, Swimming, sandbag Training, Mountain Biking, Indoor (or outdoor) Rock Climbing, Stick Wrestling, Strongman Training, Rope Climbing, Bag Boxing, Rope Skipping, Jumping exercises.</p>
<p>These types of workouts are described within the post.</p>
<p>One citations:</p>
<blockquote><p>Workouts at the gym should be fun and engrossing, especially with some innovations of your own when you feel that you get bored with the same dragging routine. If you have been reading my newsletters regularly, you know that I have some exciting ideas in my kitty&#8230;</p></blockquote>
<p>The blog is based on wordpress and does not have any information about the author or publisher of the content. The fist posts of the blog started in August 2010.</p>
<p>Links for more details:<br />
<a href="http://weightlossfatloss.disastercover.com/">healthy diet plans</a></p>
<p>PS: If you don&#8217;t want to have sponsored posts within Geospatial Talk blog, please support this blog with some donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/24/sponsered-post-blog-about-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS for the iPhone</title>
		<link>http://joesonic.com/blog/2010/08/19/gis-for-the-iphone/</link>
		<comments>http://joesonic.com/blog/2010/08/19/gis-for-the-iphone/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:40:00 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iExtMap]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[visualize]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1362</guid>
		<description><![CDATA[There are a lot of LBS and Mapping applications for the iPhone or Android phones for downloading in their markets. But since now real mobile GIS software is not common yet. iExtMap tries to go one step further and includes &#8230; <a href="http://joesonic.com/blog/2010/08/19/gis-for-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a lot of LBS and Mapping applications for the iPhone or Android phones for downloading in their markets. But since now real mobile GIS software is not common yet. iExtMap tries to go one step further and includes not only geolocation capabilities but also visualization of different map layers from different sources, which can be overlayed. It is planned to include first anaysing functions like identify and query. We will see which mobile application will be the first full featured GIS for an iPhone or Android device, including capabilities to store, manage, visualize, edit and analyze geographic information.</p>
<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/mzl.ucdjwlqa.320x480-75.jpg"><img class="aligncenter size-full wp-image-1363" title="mzl.ucdjwlqa.320x480-75" src="http://joesonic.com/blog/wp-content/uploads/2010/08/mzl.ucdjwlqa.320x480-75.jpg" alt="" width="320" height="480" /></a>iExtMap is a mobile GIS Viewer for iPhone, IPod Touch and iPad devices. It is a free viewer for ArcGIS Server, WMS and KML/GeoRSS. Users can also see static map tiles with iExtMap. <span id="more-1362"></span><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/mzl.gojgpqvg.320x480-75.jpg"><img class="aligncenter size-full wp-image-1364" title="mzl.gojgpqvg.320x480-75" src="http://joesonic.com/blog/wp-content/uploads/2010/08/mzl.gojgpqvg.320x480-75.jpg" alt="" width="320" height="460" /></a>iExtmap can be seen as a extension to ExtMap, which is an award winning geo framework. iExtMap is same as ExtMap which are all both based on Google Maps API, so you can access your layers on Google Road map or Satellite map.<br />
There is also a bookmarking feature to remember the screens. The layers and bookmarks are saved to your device and you can access them anytime.</p>
<p><strong>Coming soon:</strong></p>
<ul>
<li>Identify (in next release)</li>
<li>Query (in next release)</li>
<li>Measurement (in next release)</li>
<li>Open Street Maps (in next release)</li>
<li>WMS improments (in next release)</li>
</ul>
<p><strong>Features: </strong></p>
<ul>
<li>Google Maps Base Maps</li>
<li>Blank Base Map for your own base map</li>
<li>Displaying ArcGIS Server Dynamic and Tiled Services</li>
<li>Displaying WMS as Tiles</li>
<li>Displaying KML/GeoRSS files</li>
<li>Displaying static tiles (for Arc2Earth users)</li>
<li>Bookmarking</li>
<li>Geolocation</li>
</ul>
<p><strong>Known Bugs/Problems/Drawbacks:</strong></p>
<ul>
<li>Enabled layers are opened without an order at startup.</li>
<li>WMS only supports 900013 projection</li>
<li>WMS url should be entered with &#8220;LAYERS&#8221; parameter.</li>
</ul>
<p><strong>Components</strong><strong>:</strong></p>
<ul>
<li>IPhone SDK</li>
<li>Google Maps JS API V3</li>
<li>Google Maps Utility Library V3 (ArcGIS Link &#8211; thanks to Nianwei)</li>
</ul>
<p>Version 1.0 of iExtmap has a size of 1.9 MB and can be downloaded via the iTunes Store for free. The latest release is from August 18<sup>th</sup> 2010</p>
<p>For more information: <a href="http://www.extmap.com/">http://www.extmap.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/19/gis-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World population by Longitude and Latitude</title>
		<link>http://joesonic.com/blog/2010/08/13/world-population-by-longitude-and-latitude/</link>
		<comments>http://joesonic.com/blog/2010/08/13/world-population-by-longitude-and-latitude/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:59:04 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Geodata]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1358</guid>
		<description><![CDATA[POPULATION HISTOGRAMS by Bill Rankin, 2008 More fun with numbers! Roughly 88% of the world’s population lives in the northern hemisphere, and about half the world’s population lives north of 27°N. Taking the northern and southern hemispheres together, on average &#8230; <a href="http://joesonic.com/blog/2010/08/13/world-population-by-longitude-and-latitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>POPULATION HISTOGRAMS</span><br />
by Bill Rankin, 2008</p>
<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/histpop.png"><img class="aligncenter size-full wp-image-1359" title="histpop" src="http://joesonic.com/blog/wp-content/uploads/2010/08/histpop.png" alt="" width="550" height="739" /></a></p>
<p>More fun with numbers! Roughly 88% of the world’s population lives in the northern hemisphere, and about half the world’s population lives north of 27°N.</p>
<p>Taking the northern and southern hemispheres together, on average the world’s population lives 24 degrees from the equator.</p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/13/world-population-by-longitude-and-latitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Search &#8211; The key feature on every smart-phone?</title>
		<link>http://joesonic.com/blog/2010/08/12/voice-search-the-key-feature-on-every-smart-phone/</link>
		<comments>http://joesonic.com/blog/2010/08/12/voice-search-the-key-feature-on-every-smart-phone/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:04:56 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[voice control]]></category>
		<category><![CDATA[voice search]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1354</guid>
		<description><![CDATA[Today in its San Francisco office Google has held a press conference about news regarding its mobile operating system, Android. Hugo Barra, Google’s Director of Product Management for Mobile discussed about the evolution of mobile computing capabilities. The focus of &#8230; <a href="http://joesonic.com/blog/2010/08/12/voice-search-the-key-feature-on-every-smart-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://joesonic.com/blog/wp-content/uploads/2010/08/hero.jpg"><img class="aligncenter size-full wp-image-1355" title="hero" src="http://joesonic.com/blog/wp-content/uploads/2010/08/hero.jpg" alt="" width="479" height="285" /></a>Today in its San Francisco office Google has held a press conference about news regarding its mobile operating system, Android. Hugo Barra, Google’s Director of Product Management for Mobile discussed about the evolution of mobile computing capabilities.</p>
<p>The focus of his talk was about <strong>Voice Control.</strong> He stated that 1 out of 4 queries on Android 2.0 devices in the US are being made using voice search. He emphasized Googles efforts to investigate in the field of voice search to generate search queries.<span id="more-1354"></span></p>
<p>He compared Google voice search between the iPhone and Android smart-phones. While there are apps on the iPhone doing voice search, the Android OS has deeply integrated voice capabilities which are independent of applications and can be shared among different applications. Barra also discussed some of the future potential of mobile devices. He used a chart to show that today’s smart-phones are trending roughly ten years behind PCs in terms of raw computing power. However, wireless connectivity on low-latency 4G networks, which allows these phones to tap into massive computing infrastructure in the cloud, will help these phones leap forward in effective computer power very quickly. Barra says that we’ll effectively have “mini supercomputers in your pocket”.</p>
<h3>Some Features possible with voice search now:</h3>
<ul>
<li><strong>Send text messages</strong>Say &#8220;<em>send text to</em> [recipient] [message]*&#8221;
<p>e.g. &#8220;send text to Allison Miller Running late. I will be home around 9&#8243;</li>
<li><strong>Listen to music</strong>Say &#8220;<em>listen to</em> [artist/song/album]&#8221;
<p>e.g. &#8220;listen to the decemberists&#8221;</li>
<li><strong>Get directions</strong>Say &#8220;<em>navigate to</em> [address/city/business name]&#8221;
<p>e.g. &#8220;navigate to the DeYoung Museum San Francisco&#8221; or &#8220;navigate to 1965 Page St.&#8221;</li>
<li><strong>Call businesses</strong>Say &#8220;<em>call</em> [business name] [location]*&#8221;
<p>e.g. &#8220;call Pizzeria Venti Mountain View&#8221;</li>
<li><strong>Call contacts</strong>Say &#8220;<em>call</em> [contact name] [phone type]*&#8221;
<p>e.g. &#8220;call Allison Miller home&#8221;</li>
<li><strong>Send email</strong>Say &#8220;<em>send email to</em> [recipient] [subject]* [body]*&#8221;
<p>e.g. &#8220;send email to Mike LeBeau How&#8217;s life in New York treating you? The weather&#8217;s beautiful here!&#8221;</li>
<li><strong>View a map</strong>Say &#8220;<em>map of</em> [address/city]&#8221;
<p>e.g. &#8220;map of San Francisco&#8221;</li>
<li><strong>Go to websites</strong>Say &#8220;<em>go to</em> [website]
<p>e.g. &#8220;go to Wikipedia&#8221;</li>
<li><strong>Write a note</strong>Say &#8220;<em>note to self</em> [message]&#8221;
<p>e.g. &#8220;note to self grocery list banana milk eggs pizza&#8221;</li>
<li><strong>Search Google</strong>Say &#8220;[your query]&#8221;
<p>e.g. &#8220;pictures of the golden gate bridge at sunset&#8221;</li>
</ul>
<p>Steve Jobs from Apple has mentioned search is not the key feature on a smartphone. But maybe voice search will be the key feature.</p>
<p>[via TechCrunch]</p>
]]></content:encoded>
			<wfw:commentRss>http://joesonic.com/blog/2010/08/12/voice-search-the-key-feature-on-every-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire HD and HTC Schubert are expected in October 2010</title>
		<link>http://joesonic.com/blog/2010/08/09/htc-desire-hd-and-htc-schubert-are-expected-in-october-2010/</link>
		<comments>http://joesonic.com/blog/2010/08/09/htc-desire-hd-and-htc-schubert-are-expected-in-october-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:07:52 +0000</pubDate>
		<dc:creator>joesonic</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[desire hd]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european market]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mozart]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[schubert]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[win7]]></category>

		<guid isPermaLink="false">http://joesonic.com/blog/?p=1351</guid>
		<description><![CDATA[HTC is currently working hard to add several new smartphones to the mobile market. This week a lot of photos from different and not yet released models are shown on the web. Following details considering the HTC Android modell Desire &#8230; <a href="http://joesonic.com/blog/2010/08/09/htc-desire-hd-and-htc-schubert-are-expected-in-october-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #444444; line-height: 24px; font-size: 16px;">HTC is currently working hard to add several new smartphones to the mobile market. This week a lot of photos from different and not yet released models are shown on the web. Following details considering the HTC Android modell Desire HD and the Windows 7 phone HTC Schubert are the most creditable:</span></h2>
<p><strong>Desire HD</strong></p>
